Ardersier, Oil Rig Construction Yard
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type PLATFORM FABRICATION YARD
Canmore ID 75252
Site Number NH85NW 17
NGR NH 808 578
Council HIGHLAND
Parish ARDERSIER
Former Region HIGHLAND
Former District INVERNESS
Former County INVERNESS-SHIRE
Canmore Mapping
View this site on a map
Digital Images
Showing 1–20 of 91 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP012804 | General view of yard from SSE, with the approach road stretching out in the foreground, and the Moray Firth and Black Isle in the background. | RCAHMS digital photography | RCAHMS | |
| DP012805 | Distant general view of yard from SE, with the approach road stretching out in the foreground, and the Moray Firth and Black Isle in the background. | RCAHMS digital photography | RCAHMS | |
| DP012806 | Distant general view of yard from SE, with the approach road stretching out in the foreground, and the Moray Firth and Black Isle in the background. | RCAHMS digital photography | RCAHMS | |
| DP012808 | Distant general view of yard from SE, with the approach road stretching out in the foreground, and the Moray Firth and Black Isle in the background. | RCAHMS digital photography | RCAHMS | |
| DP012809 | View from SE along access road to yard main entrance. | RCAHMS digital photography | RCAHMS | |
| DP012810 | General view along access road, with Moray Firth and Black Isle beyond. | RCAHMS digital photography | RCAHMS | |
| DP012811 | View from SE at main entrance, showing Pipe Mill buildings. | RCAHMS digital photography | RCAHMS | |
| DP012812 | General view from SE at approach to main entrance with Pipe Mill buildings beyond. | RCAHMS digital photography | RCAHMS | |
| DP012814 | View from SE at approach to main entrance, with Pipe Mill buildings beyond, and 'Whiteness' sign in the foreground, the name of the Company who were about to re-develop the site. | RCAHMS digital photography | RCAHMS | |
| DP012815 | View from S of typical block of Project Offices, at the SE end of the yard. | RCAHMS digital photography | RCAHMS | |
| DP012816 | View from SSW of blocks of Project Offices at the SE end of the yard. | RCAHMS digital photography | RCAHMS | |
| DP012817 | View from SSE of Main Offices, close to main entrance at SE end of yard. | RCAHMS digital photography | RCAHMS | |
| DP012818 | Elevated view from E of Project Offices at the SE end of the yard. | RCAHMS digital photography | RCAHMS | |
| DP012819 | Elevated distant view of the Pipe Mill buildings from SSE. | RCAHMS digital photography | RCAHMS | |
| DP012820 | View of the Pipe Mill buildings from SSE. | RCAHMS digital photography | RCAHMS | |
| DP012821 | View from SE of Weighbridge House and Weighbridge, with Pipe Mill buildings beyond, at SE end of the yard. | RCAHMS digital photography | RCAHMS | |
| DP012822 | View of weighbridge at main entrance to yard. | RCAHMS digital photography | RCAHMS | |
| DP012823 | General view of yard from E, with Pipe Mill buildings. | RCAHMS digital photography | RCAHMS | |
| DP012824 | View from SE along foundations of travelling crane in area of former stockyard, with Pipe Mill buildings in background. | RCAHMS digital photography | RCAHMS | |
| DP012825 | View from ESE along foundations of travelling crane in arera of former stockyard, with Pipe Mill buildigs in background. | RCAHMS digital photography | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon