St Andrews, Gillespie Terrace, Grand Hotel
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Hamilton Hall; The Scores; Golf Place
Site type HOTEL
Canmore ID 92222
Site Number NO51NW 136
NGR NO 50540 17031
Council FIFE
Parish ST ANDREWS AND ST LEONARDS
Former Region FIFE
Former District NORTH EAST FIFE
Former County FIFE
Canmore Mapping
View this site on a map
Drawings
Showing 1–20 of 53 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| MON 1890/16/1 | St. Andrews, Gillespie Terrace, Grand Hotel. Perspective. Insc: 'Approved J.P'. Signed: 'J. M. Monro, I.A. Architect'. Stamped: J. M. Monro, I.A. Architect Glasgow'. | Monro and Partners | 1893 | RCAHMS |
| MON 1890/16/10 | St. Andrews, Gillespie Terrace, Grand Hotel. Details of beams. Titled: 'The Grand Hotel St. Andrews'. 'Drawing of Balcony Beams &c'. Insc: 'Copy'. '28 Bath Street Glasgow 17th Oct. 1893'. | Monro and Partners | 17/10/1893 | RCAHMS |
| MON 1890/16/11 | St. Andrews, Gillespie Terrace, Grand Hotel. Part section showing girders and supporting columns. | Monro and Partners | 1893 | RCAHMS |
| MON 1890/16/12 | St. Andrews, Gillespie Terrace, Grand Hotel. Plans, section and elevations of an entrance. Titled: 'The Grand Hotel St. Andrews'. | Monro and Partners | 1893 | RCAHMS |
| MON 1890/16/13 | St. Andrews, Gillespie Terrace, Grand Hotel. Plan of stair from first to second floor. Titled: 'The Grand Hotel St. Andrews'. 'Drawing of Staircase Beams & Stringers'. Insc: '28 Bath Street Glasgow Jany 1894'. | Monro and Partners | 1/1894 | RCAHMS |
| MON 1890/16/14 | St. Andrews, Gillespie Terrace, Grand Hotel. Plan, part section, part elevation of corner tower above main entrance. Titled: 'The Grand Hotel St. Andrews'. 'Drawing of Corner Tower over Main Entrance'. Insc: '28 Bath Street Glasgow May 1894'. | Monro and Partners | 5/1894 | RCAHMS |
| MON 1890/16/15 | St. Andrews, Gillespie Terrace, Grand Hotel. Details of windows. Titled: 'The Grand Hotel St. Andrews'. 'Details of Fixed Staircase Windows on 1st & 2nd Half Landings'. Insc: '28 Bath Street Glasgow May 1894'. | Monro and Partners | 5/1894 | RCAHMS |
| MON 1890/16/16 | St. Andrews, Gillespie Terrace, Grand Hotel. Sections of cornicing. Titled: 'The Grand Hotel St. Andrews'. Insc: '28 Bath Street Glasgow July 1894'. | Monro and Partners | 7/1894 | RCAHMS |
| MON 1890/16/17 | St. Andrews, Gillespie Terrace, Grand Hotel. Ceiling plan for coffee room. Titled: 'The Grand Hotel St. Andrews'. 'Drawing of Coffee Room Ceiling'. Insc: '28 Bath Street Glasgow Augst. 1894'. | Monro and Partners | 8/1894 | RCAHMS |
| MON 1890/16/18 | St. Andrews, Gillespie Terrace, Grand Hotel. Ceiling plan for drawing room. Titled: 'The Grand Hotel St. Andrews'. 'Ceiling of Drawing Room'. Insc: '28 Bath Street Glasgow Septr. 1894'. | Monro and Partners | 9/1894 | RCAHMS |
| MON 1890/16/19 | St. Andrews, Gillespie Terrace, Grand Hotel. Ceiling plan for smoking room. Titled: 'The Grand Hotel St. Andrews'. | Monro and Partners | 9/1894 | RCAHMS |
| MON 1890/16/2 | St. Andrews, Gillespie Terrace, Grand Hotel. Elevation to Golf Place. Titled: 'The "Grand" Hotel St. Andrews'. Insc: '28 Bath Street Glasgow March 1893'. Signed: 'James M. Monro'. Stamped: J. M. Monro, I.A. Architect Glasgow'. | Monro and Partners | 3/1893 | RCAHMS |
| MON 1890/16/20 | St. Andrews, Gillespie Terrace, Grand Hotel. Plans of 2nd, 3rd and 4th floor landings. Titled: 'The Grand Hotel St. Andrews'. 'Drawing of Main Staircase'. Insc: '28 Bath Street Glasgow Octr. 1894'. Stamped: 'James M. Monro, I.A. Architect Glasgow'. | Monro and Partners | 10/1894 | RCAHMS |
| MON 1890/16/21 | St. Andrews, Gillespie Terrace, Grand Hotel. Plans of staircase from ground to first floor and first to second floor, section of main staircase. | Monro and Partners | 10/1894 | RCAHMS |
| MON 1890/16/22 | St. Andrews, Gillespie Terrace, Grand Hotel. Elevations of main staircase. Titled: 'The Grand Hotel St. Andrews'. 'Drawing of Main Staircase'. Insc: '28 Bath Street Glasgow Octr. 1894'. Stamped: 'James M. Monro, I.A. Architect Glasgow'. | Monro and Partners | 10/1894 | RCAHMS |
| MON 1890/16/23 | St. Andrews, Gillespie Terrace, Grand Hotel. Elevations and ceiling plan of entrance hall. Titled: 'The Grand Hotel St. Andrews'. 'Drawing of Entrance Hall'. Insc: '28 Bath Street Glasgow Novr. 1894'. | Monro and Partners | 11/1894 | RCAHMS |
| MON 1890/16/24 | St. Andrews, Gillespie Terrace, Grand Hotel. Elevations and plans of fittings. Titled: 'The Grand Hotel St. Andrews'. 'Drawing of Fittings in Housemaids pantries, Bathrooms & W.C.'s'. Insc: '28 Bath Street Glasgow Oct. 1894'. | Monro and Partners | 10/1894 | RCAHMS |
| MON 1890/16/25 | St. Andrews, Gillespie Terrace, Grand Hotel. Plan and elevations of glass partition. Titled: 'The Grand Hotel St. Andrews'. 'Drawing of Glass Partitions at Office & Hotel Bar'. Insc: '28 Bath Street Glasgow Octr. 1894'. | Monro and Partners | 10/1894 | RCAHMS |
| MON 1890/16/26 | St. Andrews, Gillespie Terrace, Grand Hotel. Plan and elevation of glass partition. Titled: 'The Grand Hotel St. Andrews'. 'Drawing of Glass Partitions at Office & Hotel Bar'. Insc: 'Copy'. '28 Bath Street Glasgow Nov. 1894'. Stamped: 'James M. Monro, I.A. Architect Glasgow'. | Monro and Partners | 11/1894 | RCAHMS |
| MON 1890/16/27 | St. Andrews, Gillespie Terrace, Grand Hotel. Details of bar partition and office window. Titled: 'The Grand Hotel St. Andrews'. 'Details of Bar Partition & Office Window'. Insc: '28 Bath Street Glasgow Oct. 1894'. | Monro and Partners | 10/1894 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon